Our Water Cooler are well known in the market. These coolers are manufactured out of high quality of raw materials. We always meet the international standards that is unmatched by any other company. These coolers are used in various companies.
₹ 23500 / Piece Get Latest Price
| Storage Capacity | 80 L |
| Power Consumption (In Watts) | 1 - 750 W, 800 - 1000 W |
| Type | Cold |
| Body Material | Metal |
| Storage Capacity (in Liters) | 150 L |
| Number of Taps | 2 |
| Brand | ICEMAX |
| Power Consumption (Watt) | 300 |
| Type of end use for | Factory, Public Places, Shop, Corporate Office |
| Additional Features | with Auto Shut Off, with Stage Purification, with Adjustable wheels, with RO Plant |
| Cooling Capacity | 10 L/Hr, 50 L/Hr, 70 L/Hr, 150 L/Hr |
| Type of end use | Factory, Public Places, Reselling, Shop, Corporate Office |
| Warranty | 1 Year |
Minimum order quantity: 1 Piece
₹ 32500 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Cooling Capacity | 150 |
| Model Name/Number | steel body |
| Number Of Taps | 2 |
| Dimensions | 26 x 26x 52 |
| Color | Silver |
| Weight | 120 |
| Power Consumption | 280 watt |
| Brand | ICEMAX |
Minimum order quantity: 1 Piece
₹ 24500 / Piece Get Latest Price
| Storage Capacity | 100L |
| Dispensing Options | Cold Only |
| Cooling Capacity | 50 L/Hr, 150 L/Hr, 10 L/Hr |
| Number of Taps | 2 |
| Body Material | Stainless Steel, Metal |
| Storage Capacity (in Liters) | 200 L, 90 L, 150 L, 300 L, 40 L |
| Type | Cold |
| Brand | icemax water coolers |
| Power Consumption (Watt) | 200 |
| Type of end use for | Reselling, Public Places, Shop, Corporate Office, Factory |
| Warranty | 1 Year |
| Type of end use | Public Places, Corporate Office, Reselling, Shop, Factory |
| Additional Features | with RO Plant, with Stage Purification, with Auto Shut Off, with Adjustable wheels |
| Color | steel |
Minimum order quantity: 1 Piece
Our storage water coolers are ideal to meet your corporate and commercial needs because of their fast cooling, power-saving, reliability and eco-friendliness.
- Stainless steel body ensures no rusting, no corrosion
- Stainless steel tank for safe drinking water, for years
- Sturdy plastic legs
₹ 16500 / Piece Get Latest Price
| Storage Capacity | 20L |
| Cooling Capacity | 20L/hr |
| Dispensing Options | Cold Only |
| Number of Taps | 1 Tap |
| Compressor Make | Tecumseh |
| Body Material | Stainless Steel |
| Automatic Grade | Automatic |
| Type | Water-Cooled |
| Refrigerant Type | R-134a |
| Warranty | 1 Year |
| Color | steel |
| Tank Material | SS 304 |
| Faucet Material | Brass |
| No. of Compressor | 1 |
| Brand | icemax |
| Condition | New |
| Phase | Single Phase |
Minimum order quantity: 1 Piece
Our storage water coolers are ideal to meet your corporate and commercial needs because of their fast cooling, power-saving, reliability and eco-friendliness.
- Stainless steel body ensures no rusting, no corrosion
- Stainless steel tank for safe drinking water, for years
₹ 28500 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Body Material | Stainless Steel |
| Brand | Voltas |
| Model Name/Number | Water Cooler Cum Purifiers |
| Working Voltage Range | 220 VOLTS |
| Number Of Taps | 2 |
| UV Lamp Wattage | NO |
| Dimensions | Standard |
| Purification Capacity(Per Hour) | NOT AVAILABLE |
| Color | Silver |
| Rated Compressor Capacity | TECUMSEH COMPRESSOR |
| Country of Origin | Made in India |
₹ 33800 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Body Material | Metal |
| Brand | Voltas |
| Model Name/Number | Drinking Water Cooler |
| Number Of Taps | 2 |
| Color | Silver |
₹ 18500 / Piece Get Latest Price
| Brand | ICEMAX |
| Type | Cold |
| Number of Taps | 1 |
| Storage Capacity (in Liters) | 90 L, 40 L, 150 L, 200 L, 300 L |
| Body Material | Metal, Stainless Steel |
| Power Consumption (Watt) | 180 |
| Cooling Capacity | 10 L/Hr, 150 L/Hr, 70 L/Hr, 50 L/Hr |
| Type of end use for | Factory, Corporate Office, Reselling, Public Places, Shop |
| Warranty | 1 Year |
| Type of end use | Factory, Shop, Public Places, Reselling, Corporate Office |
| Additional Features | with Stage Purification, with Auto Shut Off, with RO Plant, with Adjustable wheels |
| Color | STEEL |
Minimum order quantity: 1 Piece
| FASTER COOLING | The High Energy Efficient Compressor speeds up the cooling process so that you get cold water faster. It also ensures less power consumption. |
| IN-SITU PUF INSULATION | A unique In-situ PUF insulation ensures that water remains cool for a longer period in case of power failure and hence saves power. |
| ECO FRIENDLY REFRIGERANT | CFC-Free refrigerant ensures no damage to the environment. |
| HIGH EFFICIENCY HEAT TRANSFER COIL | High quality copper tubes with Rippled Aluminium Fins for its air-cooled condenser ensures highest heat transfer efficiency. |
| COMPACT SPACE SAVING DESIGN | This allows them to fit even in cramped spaces. |
| SPEEDY DRAINAGE | The extra large stainless steel water tray prevents splashing and ensures fast drainage of water. |
| STAINLESS STEEL TANK, TROUGH AND FAUCETS | For safe drinking water, year after year. |
| FOOD GRADE PLASTIC PARTS | Plastic parts that come in contact with water are of good grade quality, ensuring utmost hygiene. |
| ADJUSTABLE LEGS FOR EASY LEVELING | So that they stand steady even on uneven surfaces. |
₹ 29500 / Piece Get Latest Price
| Storage Capacity | 150 L |
| Cooling Capacity | 50 L/Hr |
| Brand | Aquaguard Water Cooler |
| Model Name/Number | Aquaguard Water Cooler 150 litres |
| Number Of Taps | 2 |
| Dimensions | 30 X 30 X 52 |
Minimum order quantity: 1 Piece
₹ 19500 / Piece Get Latest Price
| Brand | ICEMAX |
| Type | Cold |
| Number of Taps | 2 |
| Storage Capacity (in Liters) | 150 L, 200 L, 300 L, 40 L, 90 L |
| Body Material | Stainless Steel |
| Power Consumption (Watt) | 200 |
| Cooling Capacity | 10 L/Hr, 150 L/Hr, 50 L/Hr, 70 L/Hr |
| Type of end use for | Shop, Public Places, Reselling, Corporate Office, Factory |
| Warranty | 1 Year |
| Type of end use | Public Places, Factory, Shop, Corporate Office, Reselling |
| Additional Features | with RO Plant, with Adjustable wheels, with Stage Purification, with Auto Shut Off |
| Color | STEEL |
Minimum order quantity: 1 Piece
₹ 26800 / Piece Get Latest Price
| Brand | Multiple Brands |
| Type Of Freezer | Compact |
| Storage Capacity | Standard |
| Number Of Doors | 1 |
| No. of Baskets/Shelves | 3 |
| Model Name/Number | Visi Coolers |
₹ 19500 / Piece Get Latest Price
| Storage Capacity | 40 L |
| Brand | Voltas |
| Model Name/Number | Water Cooler Tabletop |
| Number Of Taps | 1 |
| Dimensions | Standard |
| Color | White |
₹ 25800 / Piece Get Latest Price
| Brand | Voltas |
| Model Name/Number | Cold Water Cooler |
| Number Of Taps | 2 |
| Color | Silver |
| Body Material | Metal |
Shawaiz Khan (Proprietor)
Abdul Refrigeration Centre
258-K, Hari Nagar Ashram, Mathura Road
New Delhi - 110014, Delhi, India