Offering you a complete choice of products which include coffee vending machine, coffee vending machines rental service, automatic coffee maker, bru coffee vending machines, cold coffee vending machine and lipton tea vending machines.
₹ 8700 / Piece Get Latest Price
| Dispensing Rate | 5-7 cups per minute |
| Usage/Application | Offices |
| Material | Stainless Steel |
| Dimension Mm Lxwxh | 620 x 300 x 360 |
| Model Name/Number | Godrej Ecostar Tea coffee Machine |
| Brand | Godrej |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Type | Automatic |
| No Of Employees | 101-200 |
| Serving Capacity | 150 -200 cups per day |
Minimum order quantity: 1 Piece
| Smallest footprint of the machine in the industry |
| Designed to withstand wide range of voltage fluctuation |
| Low downtime of machines |
| Use of flow control (adjustable) valves for enhanced consistency |
| Use of regulated and low voltage to drive motors and valves for enhanced consistency and safety |
| Unique openable hot water tank to enable cleaning and prevention of scaling and microbial growth |
| Food grade material used in the food circuit of the machine meet global standards |
| Designed to prompt periodic rinsing to prevent microbial growth |
| Designed to enable quick and thorough cleaning |
| Separate outlet for hot water |
₹ 800 / Month Get Latest Price
| Type of Vending Machine | Instant Coffee Machines |
| Model Name/Number | Coffee Vending Machines Rental Service |
| Brand | Nescafe |
| Usage/Application | Offices |
| Material | Mild Steel |
| Operation Mode | Automatic |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 200 Cups/Day |
| Operation Type | Super Automatic |
| Power | 1500 W |
| Boiler Capacity | 3 L |
| Hopper Capacity | 500 gm |
| Size | 14 Inch |
| Colour | Black |
| Operated By | Electricity |
| Country of Origin | Made in India |
₹ 13900 / Piece Get Latest Price
| Dispensing Rate | 5-7 cups per minute |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Model Name/Number | BRU Coffee Vending Machines |
| Brand | Bru |
| Dimension Mm Lxwxh | 635 x 240 x 420 mm |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Type | Automatic |
| Serving Capacity | 150 -200 cups per day |
| No Of Employees | 50-100 |
Minimum order quantity: 1 Piece
A perfect break at work is a perfect cup of tea or coffee. Serves the largest variety of India's Best Loved Instant Beverages:
A selection of Tea from Taj Mahal, Red Label and Lipton, Coffee from Bru and Soup from Knorr.
One of the Best Integrated All-India Distribution Networks with
efficient sales and service.
Also offers Low Sugar Tea and Coffee for the health conscious.
State-of-the-art packaging of premixes with no human intervention provides superior quality and taste
Dispensing rate – 5 cups/min (100 ml each)
Drink Size capacity 80 ml to 300 ml
To furnish the diverse requirements of our clients in the best possible manner we are involved in offering an extensive range of BRU Coffee Vending Machines
₹ 24500 / Piece Get Latest Price
| Usage/Application | Cafe |
| Material | ABS Plastic |
| Model Name/Number | Cold Coffee Vending Machine |
| Brand | Nescafe |
| Operation Mode | Automatic |
| Total electrical load | 1 kw |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Offer a wide variety of chilled and refreshing beverages that will delight your customers – from Cold Coffee and Chocolate to Iced Tea! Frio also enables you to expand your cold beverage menu by customizing beverages, making it possible for your customers to relish a variety of refreshing drinks.
Beat the heat with an Iced Chocolate, or simply refresh yourself with a Café Frappe, Iced Tea or Frappe Mocha. Spoil your customers for choice with a wide variety of chilled and refreshing beverages from this cold beverage vending machine
₹ 13900 / Piece Get Latest Price
| Brand | Lipton |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Model Name/Number | Lipton Tea Vending Machines |
| Type | Automatic |
| Operation Mode | Automatic |
A perfect break at work is a perfect cup of tea or coffee. Serves the largest variety of India's Best Loved Instant Beverages:
A selection of Tea from Taj Mahal, Red Label and Lipton, Coffee from Bru and Soup from Knorr.
One of the Best Integrated All-India Distribution Networks with
efficient sales and service.
Also offers Low Sugar Tea and Coffee for the health conscious.
State-of-the-art packaging of premixes with no human intervention provides superior quality and taste
Dispensing rate – 5 cups/min (100 ml each)
Drink Size capacity 80 ml to 300 ml
COFFEETEAGREEN TEA BAGTEA BAGSOUP
Key Specifications
₹ 11500 / Piece Get Latest Price
| Dispensing Rate | 10 Cups/Min |
| Type Of Beverage | Cold Coffee/Iced Tea |
| Product Type | Loose Beverages |
| Operation Mode | Automatic |
| Model Name/Number | Filter Coffee Vending Machine |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Brand | Nescafe |
| Country of Origin | Made in India |
₹ 120000 / Piece Get Latest Price
| Dispensing Rate | 5 Cups/Min |
| Model | IMPORTED |
| Material | Stainless Steel |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Warranty | 1 yr |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 11800 / Piece Get Latest Price
| Dispensing Rate | 5 Cups/Min |
| Dispensing Rate(Cups/Minute) | 5 Cups/Min |
| Usage/Application | Offices |
| Model | Coffee Factory |
| Material | Stainless Steel |
| Voltage | 220 volts |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 13800 / Piece Get Latest Price
| Dispensing Rate | 5 Cups/Min |
| Dispensing Rate(Cups/Minute) | 5 Cups/Min |
| Usage/Application | Offices |
| Material | ABS Plastic |
| Dimension Mm Lxwxh | 325 X 375 X 635 |
| Operation Mode | Automatic |
| Boiler Capacity | 2 Litre Insulated |
| Voltage | 220 VOLTS |
| Frequency | 50 MHZ |
| Features | AUTOMATIC VENDING MACHINE |
| Design Type | LATEST |
| Phase | 1 |
| Machine Weight | 15 KG |
| Power | 220 VOLTS |
| Warranty | ONE YEAR |
| Number Of Canister | 2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Atlantis Classic 2 Lane Coffee Vending Machine dispenses 2 different Hot Beverages. These Classic Coffee Vending Machines use Instant Tea and Coffee Premix for making tea and coffee. Atlantis Classic 2 Lane, small size, low price with ease of operation for small offices, and institutes.
We have our own range of Tea and Coffee Premixes for coffee vending machines, under the brand names AMAZON and Atlantis. These 3-in-1 Instant Tea and Coffee premix are a blend of tea or coffee, milk, and sugar. With these Instant Tea and Coffee Premixes, there is no need to add any extra tea or coffee, milk, or sugar. Refer to the premix section on this website to see the whole range of tea and coffee premixes.
| Net Weight | 14.20 Kg |
| Gross Weight | 16.10 Kg |
| Product Dimensions (WxDxH) | 325x375x635 MM |
| Package Dimensions (WxDxH) | 373x407x675 MM |
| Power | 700 Watts |
| Power Source | 220/110V-50/60Hz-1P |
| Start Up Time | Upto 13 Minutes |
| Premix Canister/Capacity | 2 No.s Upto 1.1 Kg each |
| Dispensing Rate | Upto 22 cups in one time of 100 ml |
| Front Door | ABS Moulded |
| Hot Water Tank Material/Capacity | SS 304 Stainless Steel/2 Litres |
| Dedicated Hot Water | No |
| Auto Flush | Available |
₹ 450 / Visit Get Latest Price
Shawaiz Khan (Proprietor)
Abdul Refrigeration Centre
258-K, Hari Nagar Ashram, Mathura Road
New Delhi - 110014, Delhi, India